Welcome to SaintAmour.ca
| Attention investors, renovators, contractors, and first-time buyers with vision! This detached home in the highly sought-after Clairlea-Birchmount community offers an exceptional opportunity to renovate, rebuild, or create your dream home. This property is brimming with potential and awaits your personal touch. You'll enjoy convenient access to Victoria Park Station, large Warden Woods park, schools, shopping, restaurants, and major commuter routes. Whether you're looking for your next investment project or a chance to customize a home from the ground up, this is a rare opportunity in a thriving east Toronto location. Bring your imagination and unlock the full potential of this property! |
| Price | $667,000 |
| Taxes: | $4178.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 103 Donside Drive , Toronto, M1L 1P9, Toronto |
| Directions/Cross Streets: | Pharmacy and Danforth |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.94 | 13.61 | Separate Room |
| Room 2 | Main | Kitchen | 12.27 | 8.99 | Separate Room, Window |
| Room 3 | Main | Bedroom | 10.3 | 9.64 | Closet |
| Room 4 | Main | Bedroom 2 | 14.3 | 10.04 | Combined w/Solarium, Closet |
| Room 5 | Main | Solarium | 8.43 | 10.04 | Combined w/Br |
| Room 6 | Basement | Other | 22.47 | 26.93 | Eat-in Kitchen, 3 Pc Bath, Irregular Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACCSELL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow |
| Lot Size: | x 141.75(Feet) |
| Approximate Age: | |
| Tax: | $4,178 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........