Welcome to SaintAmour.ca
| SOUGHT AFTER GEORGIAN BAY! SOUTH WEST EXPOSURE! This private sanctuary on Desirable Blind Bay offers Year Round road access, Stunning Long views of the unspoiled shoreline of Renowned Killbear Provincial Park, Classic granite landscape, Easy access waterfront with deep water for excellent swimming and dockage, Cozy 3 bedroom cottage has been lovingly enjoyed and maintained by this family for years, Enhanced by septic system (1991), hydro, lake water system with UV treatment, New shingles (2018), Relax/Reflect/Dine on the Waterfront deck amongst the pines, Cool down by the Bay Breezes, Ideal Private circular drive leads to this Northern Paradise, Enjoy hours of outdoor activities; swimming, fishing, paddling, boating, Exploring of the Renowned 30,000 Islands of Georgian Bay! *Enjoy just the way it is, or build your dream Lake House, Blind Bay Road leads to an exceptional private gated community and road association, Don't miss this opportunity to start your Unforgettable Cottage Life on the Bay! |
| Price | $789,000 |
| Taxes: | $2799.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 231 Blind Bay Cottagers Road , Carling, P0G 1G0, Parry Sound |
| Directions/Cross Streets: | 400. 559, Blind Bay Rd, Blind Bay Cottagers Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 11.38 | Fireplace, Overlook Water |
| Room 2 | Main | Dining Ro | 11.38 | 5.31 | W/O To Deck, Open Concept |
| Room 3 | Main | Kitchen | 7.84 | 7.38 | Overlook Water |
| Room 4 | Main | Primary B | 11.15 | 7.35 | |
| Room 5 | Main | Bedroom 2 | 11.51 | 7.28 | |
| Room 6 | Main | Bedroom 3 | 7.54 | 7.28 | |
| Room 7 | Main | Bathroom | 9.48 | 5.48 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Arts Centre, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow |
| Lot Size: | x 325.00(Feet) |
| Approximate Age: | |
| Tax: | $2,799 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........