Welcome to SaintAmour.ca
| Welcome to this charming two-bedroom bungalow nestled on a rarely offered premium 70 x 660 ft lot in Clarington. Offering the perfect balance of rural tranquility and city convenience, this property is ideally located just minutes from major highways and all essential amenities. Whether you're a builder, someone looking to renovate and customize the existing home, or continue using it as a highly reliable rental property, its been a consistent income generator for many years. Inside, the main floor offers a generous sized eat in kitchen with a w/o to deck off the side of the house, perfect for bbqing or entertaining. Good Size Open Concept living room and 2 bdrms. 4pce recently updated bathroom. The partially finished basement offers an excellent opportunity for expansion, easily finish it into a 2 bdrm suite with a rec room, perfect for extended family or teenagers. There is also the exciting potential to build an Accessory Dwelling Unit (ADU) as permitted by the Municipality. Live in one unit and rent out the other to offset your mortgage. With over an acre of land, there's space for gardens, chickens, trailers, RVS, or your favorite recreational toys. Opportunities like this don't come often. |
| Price | $789,000 |
| Taxes: | $4327.00 |
| Occupancy: | Vacant |
| Address: | 2037 Nash Road , Clarington, L1C 3K4, Durham |
| Directions/Cross Streets: | Rundle & Nash |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 42.41 | 38.84 | Laminate, W/O To Porch, Open Concept |
| Room 2 | Main | Kitchen | 42.08 | 41 | Laminate, W/O To Deck, Eat-in Kitchen |
| Room 3 | Main | Primary B | 32.18 | 35.62 | Laminate, Window, Closet |
| Room 4 | Main | Bedroom 2 | 25.39 | 31.75 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | Bungalow |
| Lot Size: | x 660.00(Feet) |
| Approximate Age: | |
| Tax: | $4,327 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........