Welcome to SaintAmour.ca
| Rare legal triplex offering the potential for three fully self-contained units - an exceptional investment or multi-generational living opportunity! This fully renovated semi-detached home features a spacious 4-bedrooms, 2-bath main and upper unit, plus a finished basement apartment with a separate entrance, kitchen, great room, and bathroom. Lots of windows, very bright and spacious. Nestled in one of Toronto's most sought-after family neighbourhoods, just steps to Monarch Park and Greenwood Park with a pool, farmers' market, sports facilities, and off-leash dog park. Direct bus to Greenwood Station or an easy 10-minute walk to the Danforth and subway. A fantastic opportunity for investors and end-users alike! |
| Price | $1,399,980 |
| Taxes: | $6247.61 |
| Occupancy: | Owner |
| Address: | 361 Highfield Road , Toronto, M4L 2V7, Toronto |
| Directions/Cross Streets: | Coxwell/Gerrard |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.37 | 12.2 | Hardwood Floor, Large Window |
| Room 2 | Main | Bedroom | 13.55 | 8.66 | Hardwood Floor, Closet |
| Room 3 | Main | Kitchen | 9.41 | 12.37 | Tile Floor, W/O To Yard |
| Room 4 | Main | Dining Ro | 8.66 | 13.55 | Hardwood Floor |
| Room 5 | Second | Bedroom | 11.12 | 12.17 | Hardwood Floor |
| Room 6 | Second | Den | 6.46 | 6.33 | Hardwood Floor |
| Room 7 | Second | Bedroom | 8.76 | 13.58 | Hardwood Floor |
| Room 8 | Second | Bedroom | 12.43 | 9.87 | Hardwood Floor |
| Room 9 | Lower | Great Roo | 10.59 | 16.7 | Large Window, Hardwood Floor |
| Room 10 | Lower | Kitchen | 13.19 | 7.54 | Tile Floor, Window |
| Room 11 | Lower | Laundry | 8.79 | 11.02 | Side Door, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Lot Size: | x 100.13(Feet) |
| Approximate Age: | |
| Tax: | $6,247.61 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........