Welcome to SaintAmour.ca
| Welcome to this beautiful home that's waiting to be yours, perfect for a growing family. The main floor features a lovely living room with vaulted ceilings and large windows overlooking the front yard, as well as a dining room with a fireplace. The updated kitchen is ideal for family meals and entertaining, where you can host parties. Not to mention, the 2-piece washroom is conveniently located on the main floor, perfect for guests, and you have access to the garage. The second floor features a lovely primary bedroom with a 4-piece ensuite, a walk-in closet, and vaulted ceilings, along with two additional good-sized bedrooms sharing a full bathroom. Another amazing feature is that the second floor comes with its own laundry room that includes a sink, a bonus for parents, allowing them to avoid going all the way downstairs to the basement! The unfinished basement with a rough-in washroom is waiting for you to customize it to your desires! It is close to many great amenities such as Mount Pleasant Go Station, Public & Catholic Schools, local bus stops, Mount Pleasant Library, Mount Pleasant Village, highways, shopping, restaurants, parks, etc. This house is perfect for a growing family in a family-friendly neighbourhood. Updates: Roof (2022), Furnace (2021) and AC (2021) |
| Price | $979,900 |
| Taxes: | $6087.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 46 Dehaviland Crescent , Brampton, L6X 0M9, Peel |
| Directions/Cross Streets: | James Potter Rd & Williams Pwky |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 36.08 | 72.16 | Vaulted Ceiling(s), Large Window, Access To Garage |
| Room 2 | Main | Dining Ro | 45.92 | 42.64 | Gas Fireplace, Window, Overlooks Backyard |
| Room 3 | Main | Kitchen | 45.92 | 29.52 | Breakfast Bar, Overlooks Backyard, 2 Pc Bath |
| Room 4 | Second | Primary B | 42.64 | 42.64 | Vaulted Ceiling(s), Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 32.8 | 42.64 | Window, 4 Pc Bath, Closet |
| Room 6 | Second | Bedroom 3 | 36.08 | 29.52 | Window, Closet |
| Room 7 | Second | Laundry | Window, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Credit Valley |
| Style: | 2-Storey |
| Lot Size: | x 83.66(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,087 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........