Welcome to SaintAmour.ca
| WELCOME TO 4 CAIRNBURG DRIVE IN THE HEART OF THE VALES OF CASTLEMORE COMMUNITY IN BRAMPTON!ENTER A BEAUTIFUL AND WELL-MAINTAINED FAMILY HOME WITH AN OPEN-CONCEPT FLOOR PLAN FEATURINGUP-TO-DATE AND TOP OF THE LINE KITCHEN WITH QUARTZ COUNTERTOPS, AMPLE CABINETRY, TILEDBACKSPLASH, AND STAINLESS STEEL APPLIANCES. THIS HIGH-END 2-STOREY DETACHED HOME FEATURES AGRACIOUS LAYOUT WITH 4+3 BEDROOMS, 6 WASHROOMS AND APPROX 4000 SQ.FT.THE UPPER LEVEL FEATURES A9 FT. CEILING, FAMILY AND LIVING ROOM, AND SEPARATE GRAND ROOM. THE BASEMENT IS FINISHED WITH ASEPARATE WALK-OUT ENTRANCE, STAMPED DRIVEWAY, POT LIGHTS, OPEN CONCEPT, QUARTZ COUNTERTOPS, ANDOAK STAIRCASE. THE DETACHED DWELLING IS CLOSE TO SCHOOLS AND SCHOOL BUS ROUTES, PARKS ANDTRANSITS, AND IS A VERY FRIENDLY NEIGHBOURHOOD IDEAL FOR LARGE FAMILIES. THIS HOME IS AFUNCTIONAL, MODERN, AND STYLISH HOME IN AN IDEAL FAMILY-FRIENDLY NEIGHBOURHOOD. |
| Price | $1,750,000 |
| Taxes: | $11466.00 |
| Occupancy: | Owner |
| Address: | 4 Cairnburg Drive , Brampton, L6P 1X3, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | BLOOMSBURY AVENUE AND CAIRNBURG DRIVE |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.99 | 12.2 | Fireplace, Combined w/Family, Open Concept |
| Room 2 | Ground | Family Ro | 18.01 | 16.01 | Combined w/Living, Fireplace, Open Concept |
| Room 3 | Ground | Den | 12.99 | 10 | Bow Window, Formal Rm, Parquet |
| Room 4 | Ground | Kitchen | 12.5 | 12 | Quartz Counter, Breakfast Bar, Ceramic Floor |
| Room 5 | Ground | Dining Ro | 14.99 | 15.02 | Coffered Ceiling(s), Parquet, Separate Room |
| Room 6 | Ground | Breakfast | 15.58 | 12.5 | Bow Window, W/O To Yard, Ceramic Floor |
| Room 7 | Upper | Primary B | 22.8 | 17.58 | 5 Pc Ensuite, His and Hers Closets, Broadloom |
| Room 8 | Upper | Bedroom 2 | 12.99 | 12 | Semi Ensuite, Walk-In Closet(s), Broadloom |
| Room 9 | Upper | Bedroom 3 | 18.6 | 12.5 | Semi Ensuite, Walk-In Closet(s), Broadloom |
| Room 10 | Upper | Bedroom 4 | 16.01 | 12.99 | 4 Pc Ensuite, Closet, Broadloom |
| Room 11 | Basement | Recreatio | 41 | 12.99 | 3 Pc Ensuite, Wet Bar, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore |
| Style: | 2-Storey |
| Lot Size: | x 100.89(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $11,466 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........