Welcome to SaintAmour.ca
| Nestled on a peaceful, family-friendly court in prestigious Sherwood Forrest, this stunning 4-bedroom home blends elegance, comfort, and functionality.The sun-filled living and dining rooms feature rich hardwood floors and California shutters, creating a warm, inviting space for gatherings. The updated eat-in kitchen offers granite countertops and backsplash, stainless steel appliances including a double oven and range hood, custom cabinetry, and a spacious breakfast area with walk-out to a private deck-perfect for morning coffee or entertaining.The impressive 28-foot-wide family room showcases hardwood floors, a cozy gas fireplace with a refaced stone, and a versatile office nook. If desired, a wall can be added to create a private main-floor office as per the original builder's plan. A stylish 2-piece powder room and convenient main-floor laundry with Bosch washer and dryer complete the main level. Upstairs, the expansive primary retreat features double-door entry, a serene sitting area, built-in bookcase, custom walk-in closet, and a 7-piece ensuite. Three additional bedrooms with hardwood floors share a 5-piece bath with double sinks.The finished basement adds valuable living space with a recreation area, wet bar, 3-piece bathroom, cold cellar, and a flexible room ideal for a 5th bedroom or office. Curb appeal abounds with an all-brick exterior, patterned concrete driveway, interlocking walkway, covered double-door entrance, and a large pie-shaped lot. Ideally located near top-rated schools, parks, trails, shopping, highways, restaurants, U of T Mississauga, and Clarkson GO Station-this home offers the lifestyle your family deserves. |
| Price | $1,685,900 |
| Taxes: | $9098.00 |
| Occupancy: | Owner |
| Address: | 1995 Pitagora Court , Mississauga, L5K 2M4, Peel |
| Directions/Cross Streets: | Dundas & Erin Mills Pkwy |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.25 | 11.25 | Hardwood Floor, California Shutters, Overlooks Garden |
| Room 2 | Main | Dining Ro | 14.01 | 11.25 | Hardwood Floor, California Shutters, Open Concept |
| Room 3 | Main | Kitchen | 11.84 | 11.68 | Stainless Steel Appl, Granite Counters, Overlooks Backyard |
| Room 4 | Main | Breakfast | 17.84 | 15.58 | Hardwood Floor, W/O To Deck, B/I Shelves |
| Room 5 | Main | Family Ro | 17.09 | 11.15 | Hardwood Floor, Gas Fireplace, Combined w/Office |
| Room 6 | Second | Primary B | 17.84 | 24.08 | Hardwood Floor, 7 Pc Ensuite, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 13.42 | 11.41 | Hardwood Floor, Closet, Overlooks Garden |
| Room 8 | Second | Bedroom 3 | 14.99 | 9.91 | Hardwood Floor, Closet, Overlooks Garden |
| Room 9 | Second | Bedroom 4 | 14.5 | 10.82 | Hardwood Floor, Closet, Overlooks Garden |
| Room 10 | Basement | Recreatio | 36.57 | 22.07 | Vinyl Floor, Wet Bar, 3 Pc Bath |
| Room 11 | Basement | Bedroom 5 | 21.09 | 11.09 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 7 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 7 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 7 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 7 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 7 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 7 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 7 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 7 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 7 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 7 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 7 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 7 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 7 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 7 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 7 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 7 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 7 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 5 | Second |
| Washroom Type 88 | 7 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 5 | Second |
| Washroom Type 93 | 7 | Second |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 5 | Second |
| Washroom Type 98 | 7 | Second |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 5 | Second |
| Washroom Type 103 | 7 | Second |
| Washroom Type 104 | 3 | Basement |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 5 | Second |
| Washroom Type 108 | 7 | Second |
| Washroom Type 109 | 3 | Basement |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 5 | Second |
| Washroom Type 113 | 7 | Second |
| Washroom Type 114 | 3 | Basement |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 2 | Main |
| Washroom Type 117 | 5 | Second |
| Washroom Type 118 | 7 | Second |
| Washroom Type 119 | 3 | Basement |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 2 | Main |
| Washroom Type 122 | 5 | Second |
| Washroom Type 123 | 7 | Second |
| Washroom Type 124 | 3 | Basement |
| Washroom Type 125 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Sheridan |
| Style: | 2-Storey |
| Lot Size: | x 122.05(Feet) |
| Approximate Age: | |
| Tax: | $9,098 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........