Welcome to SaintAmour.ca
| Turnkey Country Living & Work Opportunity on 46.4 AcresWelcome to a rare property blending rural charm, modern comfort, and endless potential on 46.4 acres of rolling hills with sweeping country views minutes from golf, skiing, and hiking trails.This exceptional offering features a beautifully maintained and renovated 6-bedroom, 5-bathroom country home with over 4,500 sq ft above grade, plus a partially finished basement with separate entrance, totaling over 6,000 sq ft. Custom finishes, unique trim, and thoughtful design add character and timeless charm. Highlights include: Main Floor Primary Suite with private walkout to a covered porch, Grand Living Room with soaring ceilings and fieldstone fireplace Fully Renovated Kitchen with open-concept design and outdoor walkout Private Study/Office, perfect for remote work Spacious Mudroom with washer/dryer, dog shower, and pantry. Upper Level with 4 bedrooms, guest suite, home office/hobby room, and 2 bathrooms. Basement with rec room, gym, full bathroom, and workshop, adaptable as a separate apartment. Vegetable garden with cedar fencing, raised beds, and storage shed 8-person hot tub, heat pump HVAC with propane backup, water softener, and reverse osmosis. High-speed internet (Line of Sight) and fibre optic at the road. Detached 2-car garage with covered breezeway. Rustic Agritourism Investment: 8 acres of high-density apple orchard and valley views surround a 6,000 sq ft straw bale building, offering a warm, inviting atmosphere for wood-fired pizzas, country cooking, and community gatherings. Fully equipped with a professional kitchen, cidery equipment, fermentation cellar, cold storage, tractors, and a 2,200 sq ft outdoor shed with forklift... Pls see attachment of Detailed property Description as well as attached Comprehensive List of Improvements to the Property by Year. |
| Price | $5,895,000 |
| Taxes: | $10200.00 |
| Occupancy: | Owner |
| Address: | 1137 Boston Mills Road , Caledon, L0P 1C0, Peel |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Credit view/Boston Mill |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 16.99 | Stone Fireplace, South View, Hardwood Floor |
| Room 2 | Ground | Kitchen | 17.48 | 8.99 | W/O To Deck, Eat-in Kitchen, South View |
| Room 3 | Ground | Office | 17.48 | 8.99 | Double Doors, Large Window |
| Room 4 | Ground | Laundry | 13.74 | 16.5 | Tile Floor, B/I Shelves, Stainless Steel Sink |
| Room 5 | Ground | Primary B | 17.48 | 13.74 | 4 Pc Ensuite, His and Hers Closets, W/O To Porch |
| Room 6 | Second | Bedroom 2 | 11.74 | 10.76 | Large Closet, South View, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 13.74 | 13.25 | Large Closet, SE View, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 10.5 | 11.51 | Hardwood Floor, Walk-In Closet(s) |
| Room 9 | Lower | Recreatio | 37.98 | 20.01 | Above Grade Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 4 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 4 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 3 | |
| Washroom Type 14 | 4 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 3 | |
| Washroom Type 19 | 4 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 3 | |
| Washroom Type 24 | 4 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 3 | |
| Washroom Type 29 | 4 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 3 | |
| Washroom Type 34 | 4 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 3 | |
| Washroom Type 39 | 4 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 3 | |
| Washroom Type 44 | 4 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Part Cleared, Rolling |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SPECIALISTS TAVSELLS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Lot Size: | x 2007.13(Feet) |
| Approximate Age: | |
| Tax: | $10,200 |
| Maintenance Fee: | $0 |
| Beds: | 5+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.
Dreams can come true. Let's dream together.........