Welcome to SaintAmour.ca
Incredible opportunity to own this well appointed home. Eclectic charm with modern touches. Approximently 3200 Square feet of living space. From the moment you step into the foyer, the feeling of warmth surrounds you. The home has 5 bedrooms, 2 bathrooms, separate dining room, sitting room, living room and great room. There is a wrap around covered deck, where you can enjoy all seasons. A basement with a workshop and ample storage. All of this plus an oversized attached 2 car garage. The majestic dwelling has seasonal views of the Magnetawan River. Close to all amenities. Located in the quaint village of Burk's Falls. Walking trails are a minute walk away. This would make an excellent bed and breakfast or family home. |
Price | $599,000 |
Taxes: | $5198.31 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 131 Yonge Stre , Burk's Falls, P0A 1C0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Ontario |
Rooms: | 11 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 11.55 | |
Room 2 | Main | Dining Ro | 16.83 | 11.32 | |
Room 3 | Main | Kitchen | 15.48 | 10.92 | |
Room 4 | Main | Great Roo | 31 | 28.34 | |
Room 5 | Second | Primary B | 16.5 | 10.5 | |
Room 6 | Second | Bedroom 2 | 14.99 | 10.92 | |
Room 7 | Second | Bedroom 3 | 10.99 | 10.99 | |
Room 8 | Second | Bedroom 4 | 11.51 | 9.51 | |
Room 9 | Main | Bedroom 5 | 11.32 | 10.99 | |
Room 10 | Second | Bathroom | 12.07 | 7.41 | 4 Pc Bath |
Room 11 | Main | Bathroom | 9.22 | 6.59 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Hardboard |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Library, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | 2-Storey |
Lot Size: | x 165.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,198.31 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.