Welcome to SaintAmour.ca
Attention hunting enthusiasts! This camp has been home to it's current owners for more than 30 years and has been very fruitful. Alas, it's time for a new crew to take this beauty over. Alternatively, this could be a fantastic building lot - mature trees, pond and incredible nature.Opportunities are endless! |
Price | $224,900 |
Taxes: | $791.61 |
Occupancy: | Partial |
Address: | 2223 Henderson Road , Central Frontenac, K0H 1K0, Frontenac |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Hwy 7 and Henderson Road |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sitting | 29.98 | 11.94 | |
Room 2 | Main | Kitchen | 33 | 10 | |
Room 3 | Main | Bathroom | 8.2 | 10 | |
Room 4 | Main | Bedroom | 26.96 | 10 | |
Room 5 | Main | Bedroom | 29.98 | 11.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | Other |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private, F |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private, F |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Out Buildings |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Frontenac |
Municipality: | Central Frontenac |
Neighbourhood: | Frontenac Centre |
Style: | Other |
Lot Size: | x 250.00(Feet) |
Approximate Age: | |
Tax: | $791.61 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.