Welcome to SaintAmour.ca
LUXURY 6 large bedrooms and 5 full bathrooms home. 9ft ceilings on the main level with an office or 5th bedroom and a 3pc bathroom. Large living, dining and family rooms. upgraded chef's kitchen with modern cabinetry, granite countertops, breakfast eating area and more! 2nd floor with 4 big bedrooms (2 ensuites) and a jack and jill bathroom. Generously sized master retreat with walk-in closet, and 5 piece spa-inspired ensuite. This home is incredibly bright and spacious throughout the entire home! Completed rental application, full credit score report , proof of employment / pay stubs requirement. NO pets, NO smoking , NO roommates. |
Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 609 SUMMERHILL Stre , Blossom Park - Airport and Area, K4M 0C2, Ottawa |
Lot Size: | 11.83 x 110.94 (Feet) |
Directions/Cross Streets: | River Road to Summerhill, or Earl Armstrong Road to Brian Good Ave. to Summerhill. |
Rooms: | 12 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.09 | 21.09 | |
Room 2 | Ground | Kitchen | 10.07 | 13.68 | |
Room 3 | Ground | Breakfast | 10.07 | 10 | |
Room 4 | Ground | Family Ro | 13.42 | 22.01 | |
Room 5 | Ground | Den | 10.5 | 12 | |
Room 6 | Ground | Laundry | |||
Room 7 | Second | Primary B | 17.48 | 16.99 | |
Room 8 | Second | Bedroom | 16.92 | 12.99 | |
Room 9 | Second | Bedroom 2 | 11.84 | 16.99 | |
Room 10 | Second | Bedroom 3 | 12.5 | 16.01 | |
Room 11 | Basement | Bedroom | 12 | 10.99 | |
Room 12 | Basement | Recreatio | 22.01 | 14.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER FIRST OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Lot Size: | 11.83 x 110.94(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.