Welcome to SaintAmour.ca
This is an exceptional opportunity to acquire a professionally & completely renovated inside & out(2021) legal duplex in the heart of Merrickville's bustling tourist area. This property offers an unparalleled live/work lifestyle or the chance to earn passive income. With its beautiful high end finishes & a completely separate unit for flexible living arrangements. The main level consists of a luxurious front porch overlooking the neighbourhood & an open concept kitchen/living area. There is a spacious bedroom & a great flex space that could be den or even a 2nd bedroom. The backyard is a fully fenced low maintenance dream! The 2nd level has its own private entrance & driveway with a gorgeous flex space lined with windows! It features an open concept living & kitchen space, 2 bedrooms & full bath. With it's prime location, you'll have constant foot traffic for a home business and customers at your doorstep, or if you're after a smart investment, rent out 1 or both units for a reliable passive income! |
Price | $710,000 |
Taxes: | $2007.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 118 Brock Stre East , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Acreage: | < .50 |
Directions/Cross Streets: | Brock Street & St. Lawrence |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 804 - Merrickville |
Style: | 2-Storey |
Lot Size: | x 83.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $2,007 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |
Anne has 20+ years of Real Estate selling experience.
"It is always such a pleasure to find that special place with all the most desired features that makes everyone feel at home! Your home is one of your biggest investments that you will make in your lifetime. It is so important to find a home that not only exceeds all expectations but also increases your net worth. A sound investment makes sense and will build a secure financial future."
Let me help in all your Real Estate requirements! Whether buying or selling I can help in every step of the journey. I consider my clients part of my family and always recommend solutions that are in your best interest and according to your desired goals.
Call or email me and we can get started.